Etsy best sellers · ClothingNovember 2026
In Clothing, “halloween costume” led the 30 days to November 8, 2026 with about 140,000 estimated sales, followed by “comfort colors shirt” and “costume”. The top 25 phrases sell at a median price of $16.19, and 2 of them have a competition score under 50.
The top 25 phrases for Clothing products by estimated sales in the last 30 days. Competition runs 0 to 100: under 50 is where a new listing has a fair chance to be seen.
| # | Search phrase | Est. sales, 30 d | Views, 30 d | Favorites, 30 d | Avg price | Competition | Research this phrase |
|---|---|---|---|---|---|---|---|
| 1 | halloween costume | 139,564 | 16.3M | 411,823 | $44.22 | 53 | KeywordsProducts |
| 2 | comfort colors shirt | 83,884 | 4.5M | 223,847 | $18.74 | 77 | KeywordsProducts |
| 3 | costume | 82,832 | 8.2M | 331,226 | $38.20 | 54 | KeywordsProducts |
| 4 | christmas shirt | 79,113 | 4.1M | 161,640 | $14.66 | 75 | KeywordsProducts |
| 5 | disney family shirt | 70,594 | 2.6M | 97,551 | $13.26 | 50 | KeywordsProducts |
| 6 | halloween shirt | 63,315 | 3.8M | 138,604 | $16.19 | 84 | KeywordsProducts |
| 7 | christmas sweatshirt | 63,130 | 4.1M | 156,674 | $30.62 | 77 | KeywordsProducts |
| 8 | disney trip shirt | 61,379 | 2.5M | 101,862 | $13.10 | 53 | KeywordsProducts |
| 9 | personalized shirt | 58,467 | 2.5M | 60,072 | $17.81 | 61 | KeywordsProducts |
| 10 | comfort colors tee | 56,175 | 3.5M | 173,537 | $21.44 | 85 | KeywordsProducts |
| 11 | disneyland shirt | 54,145 | 2.2M | 90,333 | $14.13 | 54 | KeywordsProducts |
| 12 | family matching tee | 49,247 | 2.0M | 58,766 | $15.15 | 60 | KeywordsProducts |
| 13 | thanksgiving shirt | 48,178 | 2.1M | 80,049 | $13.37 | 62 | KeywordsProducts |
| 14 | custom shirt | 43,568 | 1.5M | 37,754 | $15.82 | 54 | KeywordsProducts |
| 15 | crochet sweater | 42,911 | 2.0M | 118,662 | $8.11 | 26 | KeywordsProducts |
| 16 | t-shirt | 39,715 | 2.9M | 116,226 | $28.51 | 94 | KeywordsProducts |
| 17 | custom sweatshirt | 39,541 | 2.1M | 63,026 | $33.19 | 52 | KeywordsProducts |
| 18 | disney shirt | 39,421 | 1.7M | 69,197 | $15.63 | 60 | KeywordsProducts |
| 19 | disneyworld shirt | 36,525 | 1.4M | 56,074 | $13.21 | 52 | KeywordsProducts |
| 20 | shirt | 36,025 | 2.5M | 122,542 | $27.87 | 89 | KeywordsProducts |
| 21 | christmas pajamas | 35,142 | 2.1M | 47,703 | $17.60 | 53 | KeywordsProducts |
| 22 | crochet cardigan | 34,754 | 1.8M | 90,201 | $8.48 | 30 | KeywordsProducts |
| 23 | embroidered sweater | 32,457 | 2.1M | 96,976 | $42.82 | 51 | KeywordsProducts |
| 24 | christmas sweater | 30,723 | 2.4M | 93,521 | $31.76 | 78 | KeywordsProducts |
| 25 | family christmas tee | 30,098 | 1.3M | 39,212 | $14.69 | 62 | KeywordsProducts |
Sales are estimates from Etsy marketplace data tracked by eMarketInsight: what the listings ranking for a phrase sold, not a count Etsy publishes. Views and favorites are the same listings' totals.
Single Etsy listings ranked by estimated sales in the last 14 days. Each opens on Etsy.
1
TrendyGiftsUSA · Clothing › T-shirts
2
BrilliantBridalShop · Clothing › T-shirts
3
TinyBarns · Clothing › Sweaters
4
DapperCustomTees · Clothing › T-shirts
Etsy does not publish sales by search. These figures are estimates built from what the listings that rank for each phrase actually do: their sales, views and favorites over the last 30 days, from Etsy marketplace data tracked by eMarketInsight. A big phrase such as gift for her is crowded; the phrases lower down, with a competition score under 50, are usually where a new listing can still be found.
Use the list to pick a product, then open the phrase in keyword research for its trend, competing listings and long-tail variations before you list. The page refreshes every Monday; each month is kept as an archive below.
Keyword research shows the trend, competing listings, top shops and long-tail ideas for any Etsy phrase. No sign-up for a first look; a free account gets full results, 5 lookups a day.