Etsy trendsWeek of November 9, 2026
In the week to November 8, 2026, views for “turkey disguise idea” ran 2,562% above a usual week on Etsy, the steepest rise among phrases with real sales behind them. “turkey template” and “hide the turkey” follow. 9 of the 30 are Christmas searches. 13 are for Thanksgiving.
The 30 phrases whose views in the last 7 days rose most above their usual week, among phrases with real sales behind them. Holidays that have just passed are left out, so the list looks ahead.
| # | Search phrase | Views, 7 d | Vs usual week | Est. sales, 30 d | Favorites, 30 d | Research this phrase |
|---|---|---|---|---|---|---|
| 1 | turkey disguise idea | 84,226 | +2,562% | 2,725 | 1,164 | KeywordsProducts |
| 2 | turkey template | 192,484 | +1,566% | 5,429 | 1,909 | KeywordsProducts |
| 3 | hide the turkey | 123,591 | +1,559% | 3,619 | 1,032 | KeywordsProducts |
| 4 | disguise a turkey | 267,594 | +1,536% | 7,459 | 2,512 | KeywordsProducts |
| 5 | disguise ideas | 61,718 | +1,506% | 1,689 | 409 | KeywordsProducts |
| 6 | turkey project | 58,201 | +1,265% | 2,248 | 691 | KeywordsProducts |
| 7 | build a turkey | 89,003 | +1,102% | 2,742 | 1,462 | KeywordsProducts |
| 8 | disguise project | 66,211 | +946% | 1,599 | 504 | KeywordsProducts |
| 9 | thanksgiving project | 79,636 | +547% | 2,387 | 994 | KeywordsProducts |
| 10 | toddler bag | 310,969 | +528% | 2,768 | 1,779 | KeywordsProducts |
| 11 | shcool bag | 317,702 | +464% | 4,016 | 2,495 | KeywordsProducts |
| 12 | kids turkey craft | 124,229 | +454% | 4,216 | 3,664 | KeywordsProducts |
| 13 | turkey photo craft | 17,872 | +422% | 662 | 271 | KeywordsProducts |
| 14 | turkey disguise kit | 71,449 | +344% | 2,840 | 2,703 | KeywordsProducts |
| 15 | kids thanksgiving | 421,099 | +327% | 16,817 | 15,994 | KeywordsProducts |
| 16 | ballerina stocking | 39,038 | +326% | 1,688 | 2,677 | KeywordsProducts |
| 17 | zebra cosmetic bag | 38,663 | +321% | 932 | 3,098 | KeywordsProducts |
| 18 | kids backpack | 734,400 | +263% | 15,563 | 13,028 | KeywordsProducts |
| 19 | lace cuff stocking | 18,493 | +246% | 1,104 | 1,317 | KeywordsProducts |
| 20 | ruffle stocking | 136,746 | +230% | 7,907 | 9,709 | KeywordsProducts |
| 21 | ruffle cuff stocking | 147,641 | +219% | 10,005 | 10,514 | KeywordsProducts |
| 22 | thanksgiving craft | 507,021 | +216% | 23,216 | 18,487 | KeywordsProducts |
| 23 | tags for stockings | 15,152 | +213% | 2,461 | 1,271 | KeywordsProducts |
| 24 | christmas familygift | 50,925 | +206% | 5,011 | 3,258 | KeywordsProducts |
| 25 | thanksgiving turkey | 285,641 | +199% | 14,225 | 22,742 | KeywordsProducts |
| 26 | poppy pin | 22,732 | +189% | 1,680 | 1,145 | KeywordsProducts |
| 27 | hot chocolate mix | 18,879 | +186% | 1,755 | 1,792 | KeywordsProducts |
| 28 | ballet stocking | 27,532 | +182% | 1,699 | 2,386 | KeywordsProducts |
| 29 | custom xmas stocking | 83,311 | +179% | 7,888 | 4,705 | KeywordsProducts |
| 30 | custom name stocking | 474,675 | +173% | 35,630 | 33,638 | KeywordsProducts |
Sales are estimates from Etsy marketplace data tracked by eMarketInsight: what the listings ranking for a phrase sold, not a count Etsy publishes. Views and favorites are the same listings' totals.
Phrases whose views in the last day ran well above their usual day, across several shops. Early signals: check them again before you build a listing around one.
| # | Search phrase | Views, 24 h | Vs usual day | Sales, 24 h | Research this phrase |
|---|---|---|---|---|---|
| 1 | plush earmuffs | 1,508 | 7.9× | 1 | KeywordsProducts |
| 2 | disguise turkey | 4,087 | 7.8× | 80 | KeywordsProducts |
| 3 | parenting journal | 1,464 | 6.7× | 46 | KeywordsProducts |
| 4 | pudsey bear shirt | 714 | 5.4× | 24 | KeywordsProducts |
| 5 | things my kids say | 2,508 | 5.3× | 65 | KeywordsProducts |
| 6 | school turkey craft | 3,296 | 5.2× | 96 | KeywordsProducts |
| 7 | friendsgiving diy | 551 | 5.0× | 21 | KeywordsProducts |
| 8 | elsa turkey disguise | 2,376 | 4.7× | 61 | KeywordsProducts |
| 9 | princess turkey | 4,248 | 4.6× | 82 | KeywordsProducts |
| 10 | cheerleader turkey | 1,052 | 4.5× | 39 | KeywordsProducts |
A phrase is rising when its views in the last 7 days run above its usual week, measured against the 23 days before. Phrases with too few sales, shops or listings are left out, so one viral listing cannot top the list, and so are holidays that ended in the last 30 days.
A rise is a signal, not a promise: open the phrase in keyword research to see whether sales follow the views, and check the seasonal calendar for how long the window stays open. The list refreshes every Monday.
The search trends tool charts any phrase over 7 to 90 days, so you can see a rise start and decide when to list. No sign-up for a first look; a free account gets full results, 5 lookups a day.