Etsy best sellers · Pet SuppliesNovember 2026
In Pet Supplies, “dog lover gift” led the 30 days to November 8, 2026 with about 105,000 estimated sales, followed by “cat lover gift” and “pet memorial gift”. The top 25 phrases sell at a median price of $22.90, and 8 of them have a competition score under 50.
The top 25 phrases for Pet Supplies products by estimated sales in the last 30 days. Competition runs 0 to 100: under 50 is where a new listing has a fair chance to be seen.
| # | Search phrase | Est. sales, 30 d | Views, 30 d | Favorites, 30 d | Avg price | Competition | Research this phrase |
|---|---|---|---|---|---|---|---|
| 1 | dog lover gift | 104,930 | 6.9M | 311,870 | $23.66 | 79 | KeywordsProducts |
| 2 | cat lover gift | 96,902 | 7.1M | 469,018 | $22.79 | 78 | KeywordsProducts |
| 3 | pet memorial gift | 85,586 | 4.5M | 190,699 | $24.96 | 45 | KeywordsProducts |
| 4 | cat | 72,230 | 4.8M | 385,285 | $19.01 | 72 | KeywordsProducts |
| 5 | dog | 66,549 | 4.4M | 229,430 | $22.35 | 78 | KeywordsProducts |
| 6 | dog mom gift | 61,695 | 3.6M | 162,680 | $23.34 | 72 | KeywordsProducts |
| 7 | pet lover gift | 59,761 | 3.9M | 181,714 | $24.82 | 75 | KeywordsProducts |
| 8 | dog memorial gift | 55,389 | 2.7M | 108,630 | $24.00 | 44 | KeywordsProducts |
| 9 | pet loss gift | 54,773 | 3.1M | 130,220 | $27.61 | 47 | KeywordsProducts |
| 10 | pet memorial | 47,532 | 2.9M | 121,841 | $30.75 | 52 | KeywordsProducts |
| 11 | pet | 33,789 | 2.0M | 105,828 | $22.90 | 72 | KeywordsProducts |
| 12 | custom pet gift | 31,030 | 1.7M | 65,176 | $21.26 | 49 | KeywordsProducts |
| 13 | gift for dog lover | 29,988 | 1.6M | 70,855 | $21.89 | 66 | KeywordsProducts |
| 14 | dog tag | 28,299 | 893,971 | 35,883 | $13.34 | 35 | KeywordsProducts |
| 15 | dog collar | 28,265 | 1.6M | 61,293 | $21.85 | 55 | KeywordsProducts |
| 16 | dog gift | 27,794 | 1.5M | 56,709 | $22.24 | 64 | KeywordsProducts |
| 17 | pet gift | 22,853 | 1.2M | 51,253 | $22.55 | 58 | KeywordsProducts |
| 18 | personalized dog | 22,713 | 1.4M | 52,956 | $26.56 | 61 | KeywordsProducts |
| 19 | dog memorial | 22,618 | 1.3M | 49,110 | $30.90 | 53 | KeywordsProducts |
| 20 | cat mom gift | 22,544 | 1.5M | 89,774 | $24.15 | 80 | KeywordsProducts |
| 21 | pet sympathy gift | 20,747 | 1.1M | 34,446 | $26.51 | 45 | KeywordsProducts |
| 22 | personalized pet | 20,619 | 1.3M | 52,689 | $25.09 | 61 | KeywordsProducts |
| 23 | dog remembrance gift | 20,251 | 744,216 | 31,100 | $17.23 | 35 | KeywordsProducts |
| 24 | dog loss gift | 19,992 | 952,971 | 31,512 | $21.27 | 46 | KeywordsProducts |
| 25 | dog dad gift | 19,652 | 1.0M | 40,060 | $21.40 | 75 | KeywordsProducts |
Sales are estimates from Etsy marketplace data tracked by eMarketInsight: what the listings ranking for a phrase sold, not a count Etsy publishes. Views and favorites are the same listings' totals.
Single Etsy listings ranked by estimated sales in the last 14 days. Each opens on Etsy.
1
TommyBBStore · Pet Supplies › Pet Portraits
Etsy does not publish sales by search. These figures are estimates built from what the listings that rank for each phrase actually do: their sales, views and favorites over the last 30 days, from Etsy marketplace data tracked by eMarketInsight. A big phrase such as gift for her is crowded; the phrases lower down, with a competition score under 50, are usually where a new listing can still be found.
Use the list to pick a product, then open the phrase in keyword research for its trend, competing listings and long-tail variations before you list. The page refreshes every Monday; each month is kept as an archive below.
Keyword research shows the trend, competing listings, top shops and long-tail ideas for any Etsy phrase. No sign-up for a first look; a free account gets full results, 5 lookups a day.