Print on demand nichesNovember 2026
The most open print on demand niche in the 30 days to November 8, 2026 is “employee tote bag” (tote bag): opportunity 98 out of 100, competition 1, and about 3,260 estimated sales. 117 phrases a print on demand product can serve passed every check this month; these are the 30 with the most room.
Phrases a print on demand product can serve, ranked by opportunity (0 to 100, higher is better) with competition at 60 or less and sales in the last 30 days. Brand, team and character names we recognise are left out; check trademarks yourself before you design.
| # | Search phrase | Product | Opportunity | Competition | Est. sales, 30 d | Avg price | Research this phrase |
|---|---|---|---|---|---|---|---|
| 1 | employee tote bag | Tote bag | 98 | 1 | 3,261 | $7.70 | KeywordsProducts |
| 2 | puffer tote | Tote bag | 95 | 4 | 2,502 | $7.33 | KeywordsProducts |
| 3 | hat with name patch | Hat | 95 | 3 | 1,246 | $6.00 | KeywordsProducts |
| 4 | navy team shirt | T-shirt | 94 | 4 | 1,606 | $15.28 | KeywordsProducts |
| 5 | custom glitter decal | Sticker | 93 | 2 | 779 | $1.76 | KeywordsProducts |
| 6 | garden tool bag tote | Tote bag | 93 | 5 | 958 | $15.45 | KeywordsProducts |
| 7 | rap t-shirt with pet | T-shirt | 93 | 4 | 1,042 | $6.51 | KeywordsProducts |
| 8 | character name shirt | T-shirt | 93 | 4 | 952 | $10.29 | KeywordsProducts |
| 9 | funny custom poster | Poster | 92 | 4 | 545 | $43.01 | KeywordsProducts |
| 10 | indoor decals | Sticker | 92 | 7 | 3,465 | $0.89 | KeywordsProducts |
| 11 | bride era crewneck | Sweatshirt | 92 | 4 | 718 | $26.06 | KeywordsProducts |
| 12 | skin safe sticker | Sticker | 92 | 4 | 653 | $2.06 | KeywordsProducts |
| 13 | bootleg group shirt | T-shirt | 91 | 6 | 1,046 | $6.51 | KeywordsProducts |
| 14 | pet faces on shirt | T-shirt | 91 | 6 | 1,048 | $6.54 | KeywordsProducts |
| 15 | promo tote | Tote bag | 91 | 3 | 598 | $4.23 | KeywordsProducts |
| 16 | vial stickers | Sticker | 91 | 8 | 2,542 | $6.52 | KeywordsProducts |
| 17 | custom work tote | Tote bag | 90 | 8 | 784 | $3.50 | KeywordsProducts |
| 18 | present name sticker | Sticker | 90 | 5 | 598 | $6.30 | KeywordsProducts |
| 19 | ugly cat pillow | Pillow | 90 | 9 | 1,340 | $8.48 | KeywordsProducts |
| 20 | ugly pillow | Pillow | 90 | 10 | 3,258 | $9.19 | KeywordsProducts |
| 21 | baby to adult hat | Hat | 90 | 6 | 768 | $6.26 | KeywordsProducts |
| 22 | hoodie pen holder | Hoodie | 89 | 11 | 1,416 | $16.81 | KeywordsProducts |
| 23 | bryan hat | Hat | 88 | 8 | 857 | $25.00 | KeywordsProducts |
| 24 | logo onesie | Baby bodysuit | 88 | 5 | 507 | $9.10 | KeywordsProducts |
| 25 | bunny in hoodie | Hoodie | 88 | 8 | 627 | $8.73 | KeywordsProducts |
| 26 | turtleneck hoodie | Hoodie | 87 | 11 | 1,216 | $4.13 | KeywordsProducts |
| 27 | bryan hat resident | Hat | 87 | 7 | 762 | $12.25 | KeywordsProducts |
| 28 | baby photo canvas | Canvas print | 87 | 8 | 671 | $10.34 | KeywordsProducts |
| 29 | pillow by pet photo | Pillow | 87 | 11 | 1,142 | $11.03 | KeywordsProducts |
| 30 | resident evil hat | Hat | 87 | 11 | 2,152 | $18.04 | KeywordsProducts |
Sales are estimates from Etsy marketplace data tracked by eMarketInsight: what the listings ranking for a phrase sold, not a count Etsy publishes. Views and favorites are the same listings' totals.
Opportunity (0 to 100) weighs demand against how crowded and concentrated a phrase is: higher is better. Competition (0 to 100) is how many listings and shops chase it: lower is easier. Every niche here sold in the last 30 days, names a product a print on demand shop can make, and has competition at 60 or less. At most five niches per product make the list.
Before you design, open the phrase in keyword research, look at the listings that win it, and make sure the idea is yours to print: no brands, teams, characters or lyrics.
The niche finder screens thousands of Etsy phrases by opportunity and competition, and narrows them to a word you choose. No sign-up for a first look; a free account gets full results, 5 lookups a day.