Etsy best sellersNovember 2026
In the 30 days to November 8, 2026, “gift for her” was the best-selling search phrase on Etsy, with about 1.36 million estimated sales across the listings that rank for it, ahead of “christmas gift” and “personalized gift”. 14 of the top 30 phrases are gift searches. 5 mention Christmas. The best-selling single listing of the last 14 days, in Home & Living, sold about 5,036.
Ranked by estimated sales in the last 30 days across the listings that rank for each phrase, with the views and favorites behind them. A phrase is what buyers type, so it shows the product and the angle that sells.
| # | Search phrase | Est. sales, 30 d | Views, 30 d | Favorites, 30 d | Avg price | Competition | Research this phrase |
|---|---|---|---|---|---|---|---|
| 1 | gift for her | 1,356,529 | 131.6M | 6.9M | $43.90 | 79 | KeywordsProducts |
| 2 | christmas gift | 1,136,955 | 77.7M | 3.2M | $31.15 | 62 | KeywordsProducts |
| 3 | personalized gift | 828,132 | 53.1M | 1.8M | $32.58 | 57 | KeywordsProducts |
| 4 | birthday gift | 677,034 | 51.8M | 2.3M | $36.23 | 70 | KeywordsProducts |
| 5 | digital download | 637,942 | 44.9M | 1.4M | $5.68 | 75 | KeywordsProducts |
| 6 | gift for him | 544,036 | 45.7M | 1.7M | $44.18 | 75 | KeywordsProducts |
| 7 | gift | 543,135 | 46.0M | 2.3M | $31.59 | 79 | KeywordsProducts |
| 8 | crochet pattern | 488,133 | 17.7M | 1.2M | $5.88 | 27 | KeywordsProducts |
| 9 | anniversary gift | 463,863 | 45.6M | 2.0M | $55.79 | 72 | KeywordsProducts |
| 10 | instant download | 454,473 | 33.2M | 950,392 | $5.00 | 73 | KeywordsProducts |
| 11 | christmas | 442,560 | 25.1M | 1.2M | $21.88 | 67 | KeywordsProducts |
| 12 | baby shower gift | 396,772 | 24.8M | 853,023 | $25.70 | 54 | KeywordsProducts |
| 13 | christmas ornament | 393,713 | 16.3M | 762,590 | $13.87 | 58 | KeywordsProducts |
| 14 | christmas decor | 380,492 | 21.6M | 890,010 | $19.42 | 57 | KeywordsProducts |
| 15 | bridesmaid gift | 369,303 | 20.5M | 861,731 | $26.12 | 44 | KeywordsProducts |
| 16 | mothers day gift | 356,683 | 29.1M | 1.2M | $39.44 | 68 | KeywordsProducts |
| 17 | gift for mom | 330,054 | 25.8M | 1.2M | $39.43 | 68 | KeywordsProducts |
| 18 | wedding gift | 323,910 | 24.4M | 881,526 | $43.07 | 60 | KeywordsProducts |
| 19 | housewarming gift | 313,166 | 31.4M | 1.4M | $48.00 | 75 | KeywordsProducts |
| 20 | sticker | 304,312 | 12.0M | 1.0M | $6.98 | 58 | KeywordsProducts |
| 21 | handmade | 298,927 | 29.9M | 1.6M | $38.53 | 83 | KeywordsProducts |
| 22 | home decor | 291,725 | 36.4M | 1.6M | $48.20 | 87 | KeywordsProducts |
| 23 | personalized | 274,401 | 15.5M | 510,610 | $32.04 | 59 | KeywordsProducts |
| 24 | machine embroidery | 273,719 | 6.8M | 630,725 | $5.15 | 48 | KeywordsProducts |
| 25 | halloween | 253,640 | 22.0M | 1.1M | $22.84 | 69 | KeywordsProducts |
| 26 | stocking stuffer | 248,992 | 12.3M | 641,984 | $16.20 | 57 | KeywordsProducts |
| 27 | fathers day gift | 225,584 | 14.6M | 487,347 | $37.08 | 62 | KeywordsProducts |
| 28 | vintage | 222,761 | 34.8M | 2.0M | $45.88 | 94 | KeywordsProducts |
| 29 | crochet | 220,371 | 10.1M | 700,165 | $10.11 | 52 | KeywordsProducts |
| 30 | christmas stocking | 213,877 | 6.6M | 237,491 | $15.96 | 28 | KeywordsProducts |
Sales are estimates from Etsy marketplace data tracked by eMarketInsight: what the listings ranking for a phrase sold, not a count Etsy publishes. Views and favorites are the same listings' totals.
Single Etsy listings ranked by estimated sales in the last 14 days. Each opens on Etsy.
1
Lamoriea · Home & Living › Stockings
2
KindredCraftGiftshop · Home & Living › Stockings
3
TeeTeeOutfit · Home & Living › Stockings
4
RobertSeCo · Home & Living › Stockings
5
RobertSeCo · Home & Living › Stockings
6
WisconsinKrafts · Bags & Purses › Toiletry Kits & Travel Cases
7
LiWork · Home & Living › Stockings
8
RommelDesign · Home & Living › Stockings
9
FunDiscountTreasures · Home & Living › Stockings
10
WildWindApparel · Home & Living › Stockings
11
bySharlene · Home & Living › Wall Decor
12
HaticeMediumStudio · Home & Living › Psychic Readings
Etsy does not publish sales by search. These figures are estimates built from what the listings that rank for each phrase actually do: their sales, views and favorites over the last 30 days, from Etsy marketplace data tracked by eMarketInsight. A big phrase such as gift for her is crowded; the phrases lower down, with a competition score under 50, are usually where a new listing can still be found.
Use the list to pick a product, then open the phrase in keyword research for its trend, competing listings and long-tail variations before you list. The page refreshes every Monday; each month is kept as an archive below.
Keyword research shows the trend, competing listings, top shops and long-tail ideas for any Etsy phrase. No sign-up for a first look; a free account gets full results, 5 lookups a day.